|
Nestled along 246-acres of greenbelt! Casual, sgl-level ranch with serene views & bright extra spaces. Town stops at this rural end of Meder St. Monterey Bay views, wildlife, coastal meadows & wide open sky surround you, yet SC’s most sought-after schools, great businesses & UCSC are nearby. Bamboo flrs, many beautiful new windows, remodeled baths & kitchen. Serene garden spaces. Idyllic!
| Last Updated | 5/19/2012 | Tract | Borders Greenbelt |
|---|---|---|---|
| Year Built | 1953 | Community | West Santa Cruz |
|
|
8
|
Price History
| Prior to Mar 8, '12 | $1,275,000 |
|---|---|
| Mar 8, '12 - Apr 24, '12 | $1,195,000 |
| Apr 24, '12 - Today | $1,095,000 |
Additional Details
| Additional Info | Not Applicable |
|---|---|
| Amenities | Double Pane Windows, Gas Hookup in Kitchen, Gas Hookup in Laundry Area, Gas Water Heater, Skylight(s), Tankless Water Heater |
| Association Fee | 0 |
| Baths Full | 2 |
| Baths Half | 0 |
| Bedroom Description | 1 Master Bedroom Suite, Ground Floor Bedroom |
| Cooling | No Cooling |
| Exterior Features | Shingle Exterior, Wood Exterior |
| Family Room | Separate Family Room |
| Fire Place_Details | Wood Burning Fireplace |
| Fireplace Location | Fireplace in Living Room |
| Floor Covering | Partial Hardwood, Slate, Sustainable Flooring Materials, Tile |
| Formal Dining Room | Dining "L" |
| Foundation | Concrete Perimeter & Slab |
| Garage Parking | Guest Parking, Off Street Parking |
| Has Fireplaces | Fireplace |
| Has Pool | No Pool |
| Heating | Central Forced Air Heat, Gas Heat, Heat-See Fireplace, Radiant Heat |
| Horse Property | No |
| In Formal Dining Room | Breakfast Room, Dining "L" |
| Levels | 1 Story |
| Listing Status | Active |
| Listing Status_Code | Active |
| Listing Type | Exclusive Right to Sell(ER) |
| Lot Description | Cul-de-Sac Lot, Level Lot |
| Lot Size Range | 000 Sq Ft, 500+ to 8, Lot: 6 |
| Other Areas | Artist Studio, Laundry Area - Inside |
| Other Rooms | Bonus Room, Den or Study, Office, Recreation Room, Utility Room |
| Property Style | Ranch |
| Property Type | Detached Single Family |
| Property_Energy_Information | Caulked & Sealed Openings, Low-Flow Shower Head(s), Low-Flow Toilet(s), Weather-Stripped Doors |
| Property_Hot Tub | Spa or Hot Tub |
| Property_Inclusions | 1 Dishwasher, 1 Refrigerator, Cooktop Range, Dryer, Washer, Window Coverings |
| Roof | Composition Roof |
| Sewer Septic | Septic |
| Shower | 1 Stall Shower |
| Tub | 1 Tub |
| View | Bay View, Canyon View, Ocean View, Valley View, View of Green Belt |
| Water | City/Public Water |
| Yard Grounds | Deck, Fenced Yard, Patio or Deck Enclosed |
| Zoning | RS1A |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Susan Bolster-Grant to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Listing information is deemed reliable, but not guaranteed. Listings last updated 5/19/12 3:00 PM PDT.
Copyright 2012 MLSListings Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
























Follow Me for Property!